Property Attributes
- MLS#26026051
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodRural
- Zip40403
- StyleRanch
- Year Built2025
- Price$ 425,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2510
- Lot Size0.51 Acres
Data Source:
ImagineMLS
Property Description
Discover the ideal blend of modern living and smart investing with this only one year old, all-brick, one level, duplex (406 & 408 Nandino Circle). Each side offers 3 spacious bedrooms and two full baths. Thoughtfully designed with an open floor plan, quality finishes, including quartz throughout. Complete with separate utility room, a one car garage per unit, covered front porch and nice back deck for privacy. Whether you are an investor or looking to house hack, this property is a rare find. Live on one side and rent the other to offset your mortgage or rent both sides for steady income. Conveniently located near schools, shopping, hospital, and I-75. Don't miss your opportunity to own a versatile property like this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Shannon Johnson Elementary School | Foley Middle School | Madison So High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Duplex |
| Parcel Number | 0048-0027-0002 |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-75 exit 76 take KY-21W for .5 miles. Turn Right onto N Dogwood Drive. Travel .3 miles take left onto Nandino Circle. Duplex is on the right. |
| High School | Madison So |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.0 |
| Carport Y/N | No |
| Elementary School | Shannon Johnson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Foley |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Duplex |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2510.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Foundation Details | Block |
| Building Area Total | 2510.0 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 12:13 PM UTC and updating occurs daily