Property Attributes
- MLS#26025954
- TypeSingle Family
- Listing Status Active
- CountyCARTER
- CityGrayson
- Area080 - Carter County
- NeighborhoodRural
- Zip41143
- StyleRanch
- Year Built1974
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.39 Acres
Data Source:
ImagineMLS
Property Description
This beautiful brick home offers a quiet serene atmosphere with a clean, modern touch. Inside, you"ll find 3 bedrooms and 1 full bath with an inviting open floor plan that makes the home feel bright and spacious. Step out from the dining room onto the deck-perfect for grilling, relaxing and enjoy the deer that often wander near the tree line in the backyard. This home has been refreshed to blend a modern style with comfortable charm. Freshly painted walls in every room, newly painted kitchen cabinets. The absolutely stunning new black double sink with a gold faucet which creates a sleek modern focal point. New flooring installed throughout the house, new propane heater in living room plus new septic tank as well were all installed last year. Updated breaker box and several outlet. New light fixtures in the kitchen, dining room, bathroom and all bedrooms. Located between Grayson and Ashland, this home provides easy access to shopping, dining and schools, ideal for both daily living and commuting. Whether you're a first-time homebuyer or looking to downsize, this well maintained home is move-in ready and waiting for you! Call today to schedule your showing. Buyer is advised to verify acreage, boundaries and lot size to their satisfaction. Home inspections are welcome. Home should qualify for USDA.
| Elementary School | Middle School | High School |
|---|---|---|
| Prichard Elementary School | East Carter Middle School | East Carter High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $149,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane,Propane Tank Leased |
| Cooling | Electric,Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range |
| Patio/Porch Features | Deck,Porch,Front Porch,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1974 |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 120E-00-00-079.00 |
| County | Carter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I64 exit Grayson onto Carol Malone Blvd (State Hwy 7) heading south then turn left on E Main (Rt 60) travel about 4.5 miles turn left on to Cribbs Hill Rd Property is on the right side. |
| High School | East Carter |
| City | Grayson |
| High School District | Carter County - 80 |
| MLS Area | 080 - Carter County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | No |
| Elementary School | Prichard |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Carter |
| MLS Area Minor | 080 - Carter County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Parquet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1004.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Block |
| Building Area Total | 1004.0 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 19, 2026 10:54 AM UTC and updating occurs daily