Property Attributes
- MLS#26025696
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodRural
- Zip40356
- StyleCraftsman,Ranch
- Year Built2003
- Price$ 895,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1164
- Lot Size69.04 Acres
Data Source:
ImagineMLS
Property Description
This one-of-a-kind Nicholasville property offers 68.04 total acres made up of four separate parcels: 35.28 acres, 20.74 acres, 7.02 acres with the home, and 5 acres. Located at the end of a private road, this property offers exceptional privacy and premium hunting land with woods, two creeks, a pond, and abundant habitat for deer, turkey, and other wildlife. With plenty of acreage for hunting, trails, recreation, and outdoor enjoyment, this is a rare opportunity to own a private Kentucky retreat close to town. The separate parcels create unique possibilities, whether you want to build close to friends or family while maintaining your own space, live in the existing home while building your dream home, or explore income-producing opportunities. Approximately two acres are already fenced and include a large run-in shed, making it ideal for horses, livestock, or hobby farm use. The open-concept home features an unfinished basement with room to expand. Relax on the porch and enjoy the peace, quiet, and privacy this incredible acreage provides. Seller will consider selling the 35.28-acre tract and 7.02-acre tract together, and the 20.74-acre tract and 5-acre tract together; however, purchases and closings must occur simultaneously. A truly unique property where the possibilities are endless.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 9/17/2026 | Listed $895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Water Available |
| Possession | Close Plus 3 to 5 Days |
| Roof | Dimensional Style,Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| View | Farm,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 075-00-00-017.02 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | S-27 Nicholasville Rd,Turn Left 3374 Hoover Pike,Turn Right 39 Sulphur Well Rd,Turn Right 1268 Little Hickman Rd,Turn Left Gayhart Ln,Turn Right Beverly Ln,Turn Right Henry Ln,Property on the Left |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3007382.4 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a8d5d891-b246-42ad-860b-8a102de2fcf8?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1164.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Wire |
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 69.04 |
| Foundation Details | Block |
| Building Area Total | 1164.0 |
| Lot Size Acres | 69.04 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 17, 2026 4:59 AM UTC and updating occurs daily