Property Attributes
- MLS#26014892
- TypeSingle Family
- Listing Status Active
- CountyPENDLETON
- CityFalmouth
- Area035 - Pendleton County
- NeighborhoodRural
- Zip41040
- StyleContemporary
- Year Built2011
- Price$ 595,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6026
- Lot Size1.32 Acres
Data Source:
ImagineMLS
Property Description
Beautiful custom built well maintained multi-level home in a rural setting on Main Highway.
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Phillip Sharp Middle School | Pendleton County High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Utilities | Cable Connected,Electricity Connected,Propane Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Double Oven,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Security System Leased |
| Construction Materials | Brick Veneer |
| Year Built | 2011 |
| View | Farm,Rural |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 053-00-00-001.01 |
| County | Pendleton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | Property located 16 miles North of Cynthiana,Ky and 4 miles South of Falmouth KY on US Hwy 27 |
| High School | Pendleton County |
| City | Falmouth |
| High School District | Pendleton County - 35 |
| MLS Area | 035 - Pendleton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57499.2 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Phillip Sharp |
| MLS Area Minor | 035 - Pendleton County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3644.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2382.0 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Off Street |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.32 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 6026.0 |
| Lot Size Acres | 1.32 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 2:05 AM UTC and updating occurs daily