Property Attributes
- MLS#25015894
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityLawrenceburg
- Area013 - Anderson County
- NeighborhoodHill N Dale
- Zip40342
- StyleRanch
- Year Built1972
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2137
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
All brick home in nicely developed Hill 'n Dale Subdivision. This property contains two lots allowing plenty of space for those family cookouts. 3 bedrooms and 1.5 baths are present. One of the bedrooms is currently being used as a laundry room. A full basement provides a bounty of additional space which can be used for storage or additional living space. Open kitchen/living/dining area with lots of cabinets. Flooring is hardwood, carpet, vinyl, and laminate. Over 2,000 square feet of living space. Attached 2 car garage is provided. New roof in 2019. Corner lot gives nice curb appeal. Sellers are motivated. Home is sold AS-IS but inspections are welcomed.
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Co Elementary School | Anderson Co Middle School | Anderson Co High School |
| Price History | |
|---|---|
| 7/21/2025 | Listed $280,000 |
| 8/17/2025 | 15$240,000 |
| 12/23/2025 | 9$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1972 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | L3-2-12 |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hill N Dale |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Broadway turn onto Bond Street. Home will be on the corner of Bond and Whitney. |
| High School | Anderson Co |
| City | Lawrenceburg |
| High School District | Anderson County - 13 |
| MLS Area | 013 - Anderson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Anderson Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Anderson Co |
| MLS Area Minor | 013 - Anderson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2137.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Building Area Total | 2137.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 2:05 AM UTC and updating occurs daily