Property Attributes
- MLS#24007229
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodMallard Point
- Zip40324
- StyleRanch
- Year Built2024
- Price$ 484,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Proposed Construction- LOCATION LOCATION LOCATION!! Want To Be On The Water? Then Step Inside This Gorgeous Ranch Plan Known As The Paloverde, Built By The Award Winning Builder Haddix Construction. This Home Has A Large Front Porch, 3 bedrooms, 2 Full Baths, Vinyl Plank Flooring In Main Living Room, And Granite Countertops While Situated On An Unfinished Walk-Out Basement Leading To The Mallard Point Lake. (Pictures Are Of A Similar Model But Not Exact).
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Scott Co Middle School | Scott Co High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $484,695 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 60.0 |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type |
| Year Built | 2024 |
| View | Lake,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 132-20-022.050 |
| Assoc Fee Paid Per | Monthly |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mallard Point |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left off of Cincinnati Road. Drive straight until you will turn right onto Pinnacle Point. |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1600.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Building Area Total | 3200.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 2:52 AM UTC and updating occurs daily